| World | CIS | Emerging Asia | Emerging Europe | Japan | Latin America | Middle-East | North America | Sub-Saharan Africa | Western Europe | |
|---|---|---|---|---|---|---|---|---|---|---|
| Agrofood industry | ||||||||||
| Car industry | ||||||||||
| Chemicals | ||||||||||
| Clothing | ||||||||||
| Computers industry | ||||||||||
| Construction | ||||||||||
| Electronic components | ||||||||||
| Mass distribution | ||||||||||
| Mechanical engineering | ||||||||||
| Paper - Cardboard | ||||||||||
| Pharmaceuticals | ||||||||||
| Steel | ||||||||||
| Telecommunications equipment | ||||||||||
| Telecommunications operators | ||||||||||
| Textile | ||||||||||
| Tourism & Air transport | ||||||||||
Sector on negative watch list
Sector on positive watch list

